$95,000
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available, Phone Available |
Lot Features | Borders Public Land |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 0.29 Acres |
MLS® ID | 7936732 |
Type | Land |
School District | Eagle RE-50 |
SALES PRICE | $95,000 |
---|---|
REAL ESTATE TAXES | $1,159/yr |
HOA Fees | $270/3 mos |
Zoning | AA0 |
Find out how Temaat Real Estate Investments can help you buy/sell/invest and get the most money! To start looking for your dream property in Evergreen, CO, call Paul Temaat Real Estate today!
CONTACT US