$849,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| ROOF | Fiberglass |
| Heat type | Floor Furnace |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,235 Sq.Ft. |
| TOTAL AREA | 3,235 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 2190003 |
| Type | Residential |
| Year Built | 1937 |
| ELEMENTARY SCHOOL | Wilmot |
| MIDDLE SCHOOL | Evergreen |
| HIGH SCHOOL | Evergreen |
| School District | Jefferson County R-1 |
| SALES PRICE | $849,000 |
|---|---|
| REAL ESTATE TAXES | $3,933/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Find out how Temaat Real Estate Investments can help you buy/sell/invest and get the most money! To start looking for your dream property in Evergreen, CO, call Paul Temaat Real Estate today!
CONTACT US