| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | 220 Volts, Asphalt |
| Sewer | Community Sewer |
| Status | Pending |
|---|---|
| LIVING SPACE | 6,000 Sq.Ft. |
| LOT SIZE | 0.75 Acres |
| MLS® ID | 7283975 |
| Type | Commercial |
| Year Built | 1970 |
| SALES PRICE | $1,336,000 |
|---|---|
| REAL ESTATE TAXES | $9,834/yr |
| Zoning | C6/CR AO |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Find out how Temaat Real Estate Investments can help you buy/sell/invest and get the most money! To start looking for your dream property in Evergreen, CO, call Paul Temaat Real Estate today!
CONTACT US